Introduction
1045 Hydraulic Piston Rod is heat-treated, and its hardness is greater than that of ordinary chrome-plated hardened bars. Its surface thickness is uniform, and it is resistant to high temperature and corrosion. It is suitable for agricultural machinery such as forklifts, bending machines, tank machines, and shovels.
Technical data
Material | C% | Mn% | Si% | S% | P% | V% | Ni | cr% | Mo | Cu |
CK45 | 0.42- 0.50 | 0.50- 0.80 | 0.17- 0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | ||
ST52 | ≤22 | ≤1.6 | ≤0.55 | ≤0.035 | ≤0.04 | 0.02- 0.15 | ||||
20MnV6 | 0.17- 0.24 | 1.30- 1.70 | 0.10- 0.50 | ≤0.04 | ≤0.035 | 0 .10- 0 . 20 | ≤0.30 | ≤0.30 | ≤0.30 | |
42CrMo | 0.38-0.45 | 0.5- 0.8 | 0.17- 0.37 | ≤0.035 | ≤0.035 | 0.07- 0.12 | ≤0.03 | 0.90-1.20 | 0.15-0.25 | ≤0.03 |
40Cr | 0.37-0.45 | 0.50- 0.80 | 0.17- 0.37 | ≤0.035 | ≤0.035 | ≤0.30 | 0.80-1.1 | ≤0.03 | ||
HY4520 | 0.40 - 0.48 | 0.80-1.40 | 0.15 - 0.35 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | ≤0.15 | ≤0.25 |
Mechanical properties
| Tensile | Yield | Extend | Impact |
|
CK45 | 610 | 355 | 15 | >41J | Normalized |
CK45 | 800 | 540 | 20 | >41J | Q+T |
ST52 | 500 | 355 | 22 | Normalized | |
20MnV6 | 750 | 590 | 12 | >40J | Normalized |
42CrMo4 | 980 | 850 | 14 | >47J | Q+T |
40Cr | 1000 | 800 | 10 | Q+T |
Testing equipment

Production equipment

Hot Tags: 1045 hydraulic piston rod, China 1045 hydraulic piston rod suppliers, manufacturers, factory, piston rod dimensions, advanced piston rod, certified piston rod, piston rod customer service, diesel engine piston rod, symmetrical piston rod











